Please mention DailyRemote when applying
Match your resume skills with our AI powered skill match!
Upload your resume and we draft a letter for this exact role, tailored to what it asks for.
The faculty member will teach undergraduate courses in biology, chemistry, and geology, including both lecture and laboratory components. Responsibilities include delivering instruction in face-to-face or remote formats and adapting to student enrollment needs.
| Posting Number | req38099 |
|---|---|
| Employment Type | Faculty |
| Faculty Type | Adjunct |
| Hiring Department | Taos Branch |
| Academic Location | Taos Branch |
| Campus | Taos |
| Benefits Eligible | Adjunct faculty may be eligible to receive certain UNM benefits in some cases. See the Benefits home page for more information. |
| Position Summary | The UNM Department of Mathematics and Science invites applicants to apply for a Temporary Part-Time Physical and Biological Sciences Faculty (Adjunct) member to teach one of the following subject areas for Spring and Fall 2027. This posting is primarily for face-to-face instruction and potentially some remote delivery of courses. These positions will be hired on an as needed basis dependent on student enrollment, course offering matrix, and graduation requirements. The specific courses include, but are not limited to, the following: Chemistry 1120C This course covers qualitative and quantitative areas of non-organic general chemistry for non-science majors and some health professions. Students will learn and apply principles pertaining, but not limited to, atomic and molecular structure, the periodic table, acids and bases, mass relationships, and solutions. The laboratory component introduces students to techniques for obtaining and analyzing experimental observations pertaining to chemistry using diverse methods and equipment. This course is intended to serve as an introduction to General Chemistry for students enrolled in science, engineering, and certain preprofessional programs. Students will be introduced to several fundamental concepts, including mole, concentration, heat, atomic and molecular structure, periodicity, bonding, physical states, stoichiometry, and reactions. General Chemistry I Laboratory for Science Majors is the first semester laboratory course designed to complement the theory and concepts presented in General Chemistry I lecture. The laboratory component will introduce students to techniques for obtaining and analyzing experimental observations pertaining to chemistry using diverse methods and equipment. This course is intended to serve as a continuation of general chemistry principles for students enrolled in science, engineering, and certain preprofessional programs. The course includes, but is not limited to a theoretical and quantitative coverage of solutions and their properties, kinetics, chemical equilibrium, acids and bases, entropy and free energy, electrochemistry, and nuclear chemistry. Additional topics may include (as time permits) organic, polymer, atmospheric, and biochemistry. General Chemistry II Laboratory for Science Majors is the second of a two semester sequence of laboratory courses designed to complement the theory and concepts presented in General Chemistry II lecture. The laboratory component will introduce students to techniques for obtaining and analyzing experimental observations pertaining to chemistry using diverse methods and equipment. Physical Geology is an introduction to our dynamic Earth introducing students to the materials that make up Earth (rocks and minerals) and the processes that create and modify the features of our planet. The course will help students learn how mountains are formed, how volcanoes erupt, where earthquakes occur, and how water, wind, and ice can shape the landscape. Students will also develop a basic understanding of the ways humans have altered the planet including our impact on natural resources and global climate change. Physical Geology Lab is the laboratory component of Physical Geology. Students will learn to identify rocks and minerals in hand samples, work with topographic maps, geologic maps, and geologic cross-sections, and apply stratigraphic principles to explore geologic time. This course introduces the basic principles of microbial structure, genetics, and physiology, virology, parasitology, disease, pathogenicity, epidemiology and immunology. Only some emphasis is given to basic biological principles. The course is designed for those obtaining a career in the health sciences. Biology 2101 covers fundamental principles in molecular cellular biology and molecular genetics. Emphasis is placed on biological molecule structure and function, cell structure, metabolism, gene function and gene expression. This is one of three core courses serving as pre-requisites for all upper division courses in Biology. The Biology Introductory Series introduces undergraduate students to the breadth of topics investigated in the field of biology. This laboratory course trains students in basic laboratory practices commonly used in a variety of fields in biology. This course introduces non-science majors to basic biological concepts including, but not limited to, the properties of life, biochemistry, cell biology, molecular biology, evolution, biodiversity, and ecology. Three lectures. This laboratory course for non-science majors compliments the concepts covered in the associated general biology lecture course. Students will learn quantitative skills involved in scientific measurement and data analysis. Students will also perform experiments related to topics such as biochemistry, cell structure and function, molecular biology, evolution, taxonomic classification and phylogeny, biodiversity, and ecology. One 3-hour lab per week including plant and animal diversity, techniques and investigation of current issues. We propose a base salary of $1,157.97 to $1,240.17 per credit hour depending on successful candidates’ qualifications. This posting is for both face to face and remote delivery of courses. |
| Qualifications | Minimum Qualifications: To teach or develop courses in the field or subfield for which you are applying are determined by Higher Learning Commission’s accreditation requirements for faculty, and must be met in these ways:
Preferred Qualifications:
|
| Application Instructions |
Only applications submitted through the official UNMJobs site will be accepted. If you are viewing this job advertisement on a 3rd party site, please visit UNMJobs to submit an application. Please attach the following: o CV, o Cover Letter, o Unofficial graduate level transcripts will be accepted with application but we will need official graduate level transcripts if you are selected for hire.Applicants who are appointed to a UNM faculty position are required to provide an official certification of successful completion of all degree requirements prior to their initial employment with UNM. |
| For Best Consideration | This posting will remain active until 10/28/2026. Anyone who applies for a position under this posting will automatically be considered for openings in subsequent semesters unless they indicate in their cover letter that they are not interested in teaching in specific semesters. |
|
The University of New Mexico is committed to hiring and retaining a diverse workforce. We are an Equal Opportunity Employer, making decisions without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, veteran status, disability, or any other protected class. |
|
Stop the endless job search. Our AI finds and applies to the best jobs for you.
Featuring 219,042+ Jobs in Teaching
Answer easy questions
219,042+ jobs across 15+ categories
Get your best job matches
Only hand-screened, legit jobs
Find a remote job faster
No ads, scams, or junk
“I was the first applicant for a remote marketing position that got listed on the company website the same day I applied. Had an interview within 48 hours!”