Please mention DailyRemote when applying
| Program: | Pilot Thomas |
| BLI / Process Name: | Pilot Thomas |
| Designation: | Senior Analyst |
| No of Head Count (s): | 1 |
| New Hires/Replacement Hires (HC) by Designation | Replacement |
| Billed /Unbilled / BU / OPS Bench | Billed |
| SFDC ID for Billed New Opportunity | |
| Reasons to hire Unbilled / Bench | |
| Is this resource part of Specialized Program | No |
| City / Location: | Alabang Muntinlupa |
| Standardized skillset: [Refer attached excel] | See below Job Description |
| Nature of Job: (Individual Contributor or Team management) | Individual Contributor |
| Shift (APJ / EMEA / US / Any combination): | US |
| Client Interfacing : (Yes/No) | Yes |
| Travel Involved : (Yes/No) | No |
| Deputation Involved : (Yes/No) | No |
| Interviewing Manager : | Rexie Angeles |
| Reporting Manager : | Rexie Angeles |
| Educational Background: | Bachelor’s degree in Finance, Accounting, Economics, Business Analytics, Statistics, or related field. |
| Experience Required: | This position manages the end-to-end billing cycle, from verifying sales order data and generating invoices to reconciling accounts receivable records. The Analyst acts as a primary point of contact for internal teams (Sales, Operations) regarding billing inquiries, driving timely cash flow and maintaining high levels of data integrity within the financial systems Minimum of 2-3 years of proven experience in an Accounts Receivable, Billing, or Sales Operations role, preferably in a high-volume environment. Strong hands-on experience with a major ERP system and/or dedicated billing software Advanced proficiency in Microsoft Excel (including pivot tables, VLOOKUP, and large data manipulation) for reconciliations and reporting. Exceptional precision and attention to detail are mandatory for identifying and preventing billing errors. Excellent written and verbal communication skills; ability to explain complex billing matters to non-finance personnel (Sales, Operations) and customers. Proven ability to professionally manage and resolve billing discrepancies and complex customer issues. |
| Job Description: | Manage the daily, weekly, and monthly billing cycles, ensuring accurate data is extracted from the ERP/CRM system and invoices are generated and distributed to customers according to established terms and deadlines. Scrutinize all sales orders, contracts, and supporting documentation to ensure billing information (pricing, discounts, terms, customer details) is correct before invoice creation. Verify that all invoices comply with local, state, and international tax regulations, sales tax exemptions, and contractual terms (e.g., milestone billing, recurring subscriptions). Perform periodic reconciliation of the Accounts Receivable sub-ledger to the General Ledger, investigating and resolving discrepancies related to unapplied cash, misposted charges, or billing errors. Serve as the primary contact for complex billing disputes and inquiries from customers and internal teams, researching issues, issuing credit memos or adjustments, and communicating resolutions clearly. Identify opportunities to automate or streamline the billing workflow, reduce manual errors, and improve the efficiency of the cash collection cycle. Assist the Accounting team with period-end close procedures, including preparing billing accruals, deferred revenue schedules, and summary reports related to invoicing activity. |
Stop the endless job search. Our AI finds and applies to the best jobs for you.
Discover remote opportunities in Others
Answer easy questions
200,000+ jobs across 15+ categories
Get your best job matches
Only hand-screened, legit jobs
Find a remote job faster
No ads, scams, or junk
“ I was the first applicant for a remote marketing position that got listed on the company website the same day I applied. Had an interview within 48 hours!