Please mention DailyRemote when applying
See how much of this job your resume covers, and what’s missing.
Want a recruiter to go through it line by line?
Get professional reviewQuestions interviewers often ask for this role, with sample answers.
One click makes a copy of your resume for this role, scores it against the posting, and proposes edits line by line. Your default resume is never changed.
Upload your resume and we draft a letter for this exact role, tailored to what it asks for.
This position involves gathering and organizing data from a wide variety of sources for a forestry database. The role requires high precision and accuracy in data management tasks.
Department Overview: | Forest Data Network provides a Saas database for forestry businesses and other organizations. Its current focus is on the Lake States (Wisconsin, Michigan and Minnesota) but may add additional states. |
|---|---|
Anticipated Start Date | 11/20/26 |
Anticipated End Date | 6/30/27 |
Anticipated Hours Per Week | 8-12 |
Schedule: | The schedule is flexible within any week. The number of hours will average 10, but will vary week to week. |
Salary/Wage Range: | Hourly $20.00 to $20.00 |
Number Of Positions | 1 |
Position Summary/Job Duties: | This position involves gathering and organizing data from a wide variety of sources. It requires precision and a commitment to accuracy. There is potential for upward movement as the firm grows. It would be very suitable for a major in information technology or accounting. |
Qualifications: | An understanding of Excel plus a basic database program like Microsoft Access, SQL or Supabase is vital . Precision and accuracy is a necessity. Experience using A.I. or Tableau is a plus.
|
Physical Demands | Limited to computer usage. |
Application Instructions: | If you believe that you are qualified and are interested, please e-mail your resume to phil@forestdatanetwork.com. |
Contact: | Org: Forest Data Network, LLC Contact: Phil Blake Web: forestdatanetwork.com/ Email: dan@forestdatanetwork.com |
Stop the endless job search. Our AI finds and applies to the best jobs for you.
Featuring 213,858+ Jobs in Data Analyst
Answer easy questions
213,858+ jobs across 15+ categories
Get your best job matches
Only hand-screened, legit jobs
Find a remote job faster
No ads, scams, or junk
“I was the first applicant for a remote marketing position that got listed on the company website the same day I applied. Had an interview within 48 hours!”